Vegetables

Farm-to-Table Goodness: Ecoverde Vegetables

From the verdant fields of San Carlos City, Ecoverde extends its passion for quality to a premium selection of crisp, nutrient-dense vegetables. We believe that the foundation of every great meal starts with soil health and ethical farming.

By choosing our harvest, you are bringing the purity of the Negros Occidental countryside into your home, ensuring your family enjoys vegetables that are free from harsh chemicals and bursting with natural, earthy vitality.

Vegetables Price List

  • EV Alfafa Sprouts/pc = P179.95 | 100g
  • EV Alugbati/pc = P59.95 | 300g
  • EV Arugula/pc = P89.95 | 100g
  • EV Atis/pc = P89.95 | 200-300g
  • EV Avocado/Kg = P199.95 | 250-400g
  • EV Baguio Beans/Kg = P189.95 | 500g
  • EV Banana_Latundan/Kg = P199.95 | 1000g
  • EV Banana_Lacatan/Kg = P99.95 | 1000g
  • EV Banana_Saba/Kg = P89.95 | 1000g
  • EV Batwan/Kg = P209.95 | 250g
  • EV Beetroot/Kg = P399.95 | 250-400g
  • EV BellPepper_Red/Kg = P329.95 | 250g
  • EV Alfafa Sprouts/pc = P179.95 | 100g
  • EV BellPepper_Sweet_Green/Kg = P349.95 | 350g
  • EV BellPepper_Sweet_Red/Kg = P399.95 | 250-400g
  • EV BellPepper_Sweet_Yellow/Kg = P329.95 | 250g
  • EV Bokchoy/Kg = P149.95 | 250g
  • EV Brocolli Sprouts/pc = P179.95 | 100g
  • EV Brussel Sprouts/Kg = P249.95 | 300g
  • EV Cabbage/Kg = P99.95 | 500g-1000g
  • EV Caimito/Kg = P189.95 | 1000g
  • EV Calamansi/Kg = P299.95 | 250g
  • EV Cansi Mix/pc = P99.95 | 300g
  • EV Cantaloupe/Kg = P149.95 | 2000g
  • EV Carrots/Kg = P209.95 | 1000g
  • EV Carrots_Baby/Kg = P299.95 | 250g
  • EV Cauliflower/Kg = P399.95 | 400-500g
  • EV Celery/pc = P199.95 | 300g
  • EV Chico/Kg = P249.95 | 500g
  • EV Chicharo/pc = P129.95 | 200g
  • EV Chopsuey Mix/pc = P99.95 | 300g
  • EV Cilantro_leaves/pc = P59.95 | 50g
  • EV Coco water_pulp/pc = P99.95 | 330mL
  • EV Coconut Cup/pc = P89.95 | 330mL
  • EV Coconut Water_100%/pc = P99.95 | 330mL
  • EV Cucumber/Kg = P169.95 | 750-1000g
  • EV Dalandan/Kg = P299.95 | 1000g
  • EV Dragon Fruit/Kg = P499.95 | 1000g
  • EV Dragon Fruit White/Kg = P599.95 | 1000g
  • EV Durian_Peeled/pc = P299.95 | 500g
  • EV Durian_Whole/Kg = P399.95 | 1000-2000g
  • EV Eggplant/Kg = P119.95 | 500-750g
  • EV Fig/Kg = P499.95 | 250g
  • EV Fresh Noodles/kg = P149.95 | 250g
  • EV Gabi Taro/Kg = P149.95 | 750g
  • EV Garlic/Kg = P179.95 | 750g
  • EV Ginger/Kg = P209.95 | 750g
  • EV Guapple/Kg = P249.95 | 1000-1250g
  • EV Guava_Red/Kg = P249.95 | 1000-1250g
  • EV Guava_Taiwan/Kg = P299.95 | 1000-1250g
  • EV Guyabano/Kg = P179.95 | 300g-700g
  • EV Jackfruit_Peeled/pc = P149.95 | 250g
  • EV Lemongrass/pc = P89.95 | 250g
  • EV Kalabasa/Kg = P79.95 | 1000-2000g whole / 250-500g slices
  • EV Kale/pc = P129.95 | 200g
  • EV Kangkong/pc = P49.95 | 150g
  • EV Lansones/Kg = P299.95 | 1000g
  • EV Laswa Mix/pc = P99.95 | 300g
  • EV Lettuce_Butterhead/pc = P129.95 | 400-500g
  • EV Jackfruit_Whole/Kg = P199.95 | 5000-10000g whole / 250g slices
  • EV Lettuce_Iceberg/Kg = P399.95 | 200-250g
  • EV Lettuce_Loloroso/pc = P129.95 | 350-400g
  • EV Lettuce_Olmetie/pc = P129.95 | 350-400g
  • EV Lettuce_Rafael/pc = P129.95 | 350-400g
  • EV Lettuce_Romainel/pc = P129.95 | 350-400g
  • EV Lettuce_Scamander/pc = P129.95 | 350-400g
  • EV Lettuce_Shirane/pc = P129.95 | 350-400g
  • EV Lime/Kg = P209.95 | 500g
  • EV Longan/Kg = P269.95 | 1000g
  • EV Lychee/Kg = P249.95 | 1000g
  • EV Malunggay/pc = P59.95 | 100g
  • EV Malunggay/pc = P59.95 | 100g
  • EV Melon_Taiwan/Kg = P139.95 | 1000-2000g
  • EV Menudo Mix/pc = P99.95 | 300g
  • EV Mint_leaves/pc = P69.95 | 50g
  • EV Mungbean Sprouts/pc = P49.95 | 300g
  • EV Mushroom_Button_Brwn/pc = 99.95 | 150g
  • EV Mushroom_Button_Whte/pc = 99.95 | 150g
  • EV Mushroom_King Oyster/pc = 119.95, PhP | 200g
  • EV Mushroom_Oyster/pc = 99.95, PhP | 125g
  • EV Mushroom_Portobello/pc = 99.95, PhP | 125g
  • EV Mushroom_Shimeji _Brwn/pc = 99.95, PhP | 125g
  • EV Mushroom_Shimeji _Whte/pc = P109.95 | 125g
  • EV Mushroom_Shitake/pc = P139.95 | 125g
  • EV Mushrooms_Enoki/pc = P99.95 | 150g
  • EV Okra/Kg = P189.95 | 500g
  • EV Onion_Red/Kg = P159.95 | 1000g
  • EV Onion_White/Kg = P149.95 | 1000g
  • EV Onion_Yellow/Kg = P149.95 | 1000g
  • EV Papaya_RedLady/Kg = P109.95 | 1000-2000g whole / 250-500g slices
  • EV Papaya_Green/Kg = P119.95 | 500-700g
  • EV Oregano_leaves/pc = P79.95 | 50g
  • EV Parsley_leaves/pc = P79.95 | 50g
  • EV Passion Fruit/Kg = P249.95 | 1000g
  • EV Patola/Kg = P149.95 | 750g
  • EV Papaya_Ripe/Kg = P99.95 | 500-1000g whole / 250-500g slices000000
  • EV Parsley_leaves/pc = P79.95 | 50g
  • EV Passion Fruit/Kg = P249.95 | 1000g
  • EV Patola/Kg = P149.95 | 750g
  • EV Peach/Kg = P499.95 | 500g
  • EV Peanuts/Kg = P199.95 | 500g
  • EV Pechay_Chinese/Kg = P119.95 | 750-1500g
  • EV Pechay_Native/Kg = P139.95 | 250g
  • EV Pepper_Espada/Kg = P499.95 | 150g
  • EV Pepper_Labuyo/Kg = P399.95 | 100g
  • EV Pinakbet Mix/pc = P99.95 | 300g
  • EV Potato/Kg = P149.95 | 1000g
  • EV Radish/Kg = P149.95 | 750g
  • EV Rambutan/Kg = P299.95 | 1000g
  • EV Rosemary_leaves/pc = P99.95 | 50g
  • EV Sage_leaves/pc = P69.95 | 50g
  • EV Santol/Kg = P129.95 | 1000g
  • EV Sayote/Kg = P79.95 | 1000g
  • EV Singakamas/Kg = P159.95 | 500g
  • EV Sinigang Mix/pc = P99.95 | 100g
  • EV Siniguelas/Kg = P199.95 | 1000g
  • EV Spinach/pc = P129.95 | 100g
  • EV Spring Onion/Kg = P399.95 | 100g
  • EV Stringbeans/Kg = P229.95 | 250g
  • EV Sweet Corn/Kg = P129.95 | 500g
  • EV Sweet Corn_Baby/Kg = P499.95 | 100g
  • EV Sweet Potato/Kg = P109.95 | 1000g
  • EV Tarragon_leaves/pc = P79.95 | 50g
  • EV Thai Basil_leaves/pc = P79.95 | 50g
  • EV Thyme_leaves/pc = P99.95 | 50g
  • EV Watermelon_Yellow/Kg = P109.95 | 1000-2000g whole / 250g-500 slices
  • EV Tinola Mix/pc = P99.95 | 300g
  • EV Tomato/Kg = P69.95 | 500g
  • EV Turmeric/Kg = P189.95 | 250g
  • EV Upo/Kg = P119.95 | 1000-2000g whole / 250-500g slices
  • EV Wax Apple_Taiwan/Kg = P299.95 | 1000g
  • EV Watermelon/Kg = P89.95 | 2000-4000g whole / 500g-1000 slices_Yellow/K

Farm Detail & Info

Locations

Farm: Langha, Barangay Quezon, San Carlos City, Negros Occidental
Office: 3rd Floor, Mariet Building, 10 Street Saint Vincent Subd. San Carlos City.

Contact Information

Ecoverde Farms San Carlos City, Negros Occidental.
For partnership inquiries, coordinating, and proposal discussion, we are ready to present our full operating plan and sample display setup

Eco Verde Hydroponic
sales@ecoverdefarms.com
0936-856-1426